1. Insure.com 2009 $16 million
2. Sex.com 2006 $14 million
3. Fund.com 2008 £9.99 million
4. Porn.com 2007 $9.5 million
5. Business.com 1999 $7.5 million
6. Diamond.com 2006 $7.5 million
7. Beer.com 2004 $7 million
8. Israel.com 2008 $5.88 million
9. Casino.com 2003 $5.5 million
10.Toys.com 2009 $5.1 million
2. Sex.com 2006 $14 million
3. Fund.com 2008 £9.99 million
4. Porn.com 2007 $9.5 million
5. Business.com 1999 $7.5 million
6. Diamond.com 2006 $7.5 million
7. Beer.com 2004 $7 million
8. Israel.com 2008 $5.88 million
9. Casino.com 2003 $5.5 million
10.Toys.com 2009 $5.1 million
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου